Pack Overview
Unsorted Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
New Hunter | 1 year 4 months (Adult) | Female | 40% | 70% | 4 | 253 / 548 | 100% | Hunter |
New Hunter | 1 year 4 months (Adult) | Female | 40% | 70% | 4 | 231 / 548 | 100% | Hunter |
New Hunter | 1 year 4 months (Adult) | Female | 40% | 70% | 4 | 255 / 548 | 100% | Hunter |
New Hunter | 1 year 4 months (Adult) | Female | 40% | 70% | 4 | 281 / 548 | 100% | Hunter |
New Hunter | 1 year 4 months (Adult) | Female | 40% | 50% | 4 | 249 / 548 | 100% | Hunter |
New Scout | 1 year 4 months (Adult) | Female | 40% | 70% | 1 | 0 / 100 | 100% | Scout |
New Scout | 1 year 4 months (Adult) | Female | 40% | 70% | 1 | 0 / 100 | 100% | Scout |
New Pupsitter | 1 year 4 months (Adult) | Female | 40% | 40% | 1 | 118 / 100 | 90% | Pupsitter |
New Puppy | 0 years 1½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 1 year 1½ months (Adult) | Female | 40% | 60% | 1 | 0 / 100 | 100% | None |
Quarantine
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|
Cave
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Striker | Immortal | Male | N/A | N/A | 13 | N/A | N/A | None |
Boulder | Immortal | Female | N/A | N/A | 8 | N/A | N/A | None |
Bandit | Immortal | Female | N/A | N/A | 20 | N/A | N/A | None |
Omega | Immortal | Male | N/A | N/A | 20 | N/A | N/A | None |
New Herbalist | 1 year 4 months (Adult) | Female | 40% | 70% | 1 | 0 / 100 | 100% | Herbalist |