Sorana
| Last Details | |
|---|---|
| Death Age | 1 year 0½ months (Adult) | 
| Sex | Male (She/Her) | 
| Personality | Neutral | 
| Breeding Records | |
|---|---|
| Death Age in Rollovers | 25 | 
| Pups Bred | 157 pups bred | 
| Looks | |
|---|---|
| Base | Selene (0.47%) | 
| Base Genetics | Special Light * | 
| Eyes | Saeculorum | 
| Skin | Brown | 
| Nose | Lunar | 
| Claws | Lusxnei | 
| Mutation | None | 
| Secondary Mutation | None | 
| Tertiary Mutation | None | 
| Carrier Status | Unknown | 
| Variant | Default | 
| Markings | |
|---|---|
| Slot 1 | Shell Muzzle (82%) | 
| Slot 2 | Shell Inverted Agouti (64%) | 
| Slot 3 | Pumice Saddle Ticking (82%) | 
| Slot 4 | Shell Underfur (34%) | 
| Slot 5 | Aspen Ear Tips (33%) | 
| Slot 6 | Yellow Tamaskan Unders (80%) | 
| Slot 7 | Cedar Undersides (75%) | 
| Slot 8 | Cream Eyebrows (83%) | 
| Slot 9 | Dark Brown Rump (69%) | 
| Slot 10 | White Bottoms (62%) | 
| Birth Stats | ||
|---|---|---|
| Strength | Speed | Agility | 
| Unknown | Unknown | Unknown | 
| Wisdom | Smarts | Total | 
| Unknown | Unknown | Unknown | 
| Birth Information | |
|---|---|
| Moon | Unknown | 
| Season | Unknown | 
| Biome | Unknown | 
			Last Role
			No Role!		
		| Proficiency | |
|---|---|
| Hunting: Stalking | |
| Hunting: Chasing | |
| Hunting: Finishing | |
| Scouting | |
| Herbalism | |
| Pupsitting | |
| Statistic | Count | 
|---|---|
| Total Number of Scouts | |
| Total Number of Hunts | |
| Successful Hunts | |
| Total Number of Lessons Taught | 
	
 [USA] New Hampshire - Waterfall
